Author(s) | Rebryna, R. |
Title | EHR Arithmetic: Extracting Positives from Negatives. The Santa Barbara County Care Data Exchange Project |
Description | This literature review is one of the earliest and most comprehensive health information exchange initiatives in North America. It is an example of the chronic challenges we face with health information technology implementation projects. Unfortunately, this case study is one of numerous failed examples and it is time to end the repetition in our practices. Despite the demise of such projects, we have an opportunity and obligation to incorporate lessons learned into future HIT business models and jointly build a field of knowledge to facilitate future successes. |
Date Published (YYYY) | 2009 |
URL | http://www.redakaconsulting.ca/uploads/files/PDF%20Files/EH_vol7_no4_Rebryna.pdf |
Recommended By | D. Covvey |
Date Added | August 20, 2012 |
Source | ElectronicHealthcare 7, no. 4 (2009): 118-121 |
Contact Us | Privacy Policy
© Copyright National Institutes of Health Informatics 2008 - 2023