SURVEY OF HEALTH INFORMATICS PROGRAMS AND
HEALTH INFORMATION MANAGEMENT PROGRAMS IN CANADA 2024 McGill University | ||||||||||||||||||||||||
| Program Name | Epidemiology with Health Informatics Research Field | |||||||||||||||||||||||
| CONTACT INFORMATION | ||||||||||||||||||||||||
| Department | Epidemiology, Biostatistics and Occupational Health | |||||||||||||||||||||||
| Faculty | Medicine | |||||||||||||||||||||||
| Program Contact Name | Arijit Nandi | |||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||
| arijit.nandi@mcgill.ca | ||||||||||||||||||||||||
| Street | Purvis Hall, 1020 Pine Avenue West | |||||||||||||||||||||||
| City | Montreal | |||||||||||||||||||||||
| Province | QC | |||||||||||||||||||||||
| Postal Code | H3A 1A2 | |||||||||||||||||||||||
| PROGRAM INFORMATION | ||||||||||||||||||||||||
| Program Academic Level | Graduate | |||||||||||||||||||||||
| HI Component Comprehensiveness | Research Field | |||||||||||||||||||||||
| Program Delivery & Attendance | Onsite | |||||||||||||||||||||||
| Program Typical Duration | 2-3 Years | |||||||||||||||||||||||
| Credential | Master's Degree | |||||||||||||||||||||||
| Credential Awarded | MSc | |||||||||||||||||||||||
| Credential Description | Master of Science in Epidemiology | |||||||||||||||||||||||
| Type of Professional Produced by Program List Standard Types (e.g., AHI, RDHI, CHI, HIM, hybrids, all) | Epidemiologist | |||||||||||||||||||||||
| Type of Role(s) Addressed by Program List Standard Specific Roles (e.g., CIO, Internal Consultant, Teacher, Researcher, etc., all) | Researcher | |||||||||||||||||||||||
| Candidate Pre-requisites for Program | Applicants to the M.Sc. Epidemiology programs must hold a Bachelor's degree in a related area. The M.Sc. Epidemiology programs require substantial quantitative skills. The Admission Committees for these programs will look for proof of quantitative proficiency such as good grades in undergraduate-level courses in differential or integral calculus or in statistics. Although the GRE is not required, GRE results with a strong score (160+) in the Quantitative score may strengthen your application. Cumulative Grade Point Average (CGPA): 3.0/4.0 overall or at least 3.2/4.0 over the last two years of study, based on GPA calculations done by the University. Most of our successful applicants have grade point averages well above these minimum requirements. | |||||||||||||||||||||||
| Co-op; Practicum | No | |||||||||||||||||||||||
| Part Time Availability | No | |||||||||||||||||||||||
| Program Cost | Approx. $6 000 per term | |||||||||||||||||||||||
| Registration Due Date | December 1 | |||||||||||||||||||||||
| Program Website | https://www.mcgill.ca/epi-biostat-occh/academic-programs/grad/epidemiology | |||||||||||||||||||||||
| Program Admissions Requirement Link | https://www.mcgill.ca/epi-biostat-occh/education/grad/epidemiology/msc-epidemiology-admission-information | |||||||||||||||||||||||
| Program Application Link | https://www.mcgill.ca/epi-biostat-occh/education/grad/epidemiology/msc-epidemiology-admission-information | |||||||||||||||||||||||
| Comments on Program |
McGill Clinical and Health Informatics (MCHI) is a research group in the Faculty of Medicine at McGill University. Research activities focus on the development and evaluation of health software and the analysis of data generated by these systems. The three research laboratories within MCHI are led by faculty members with appointments in the Departments of Epidemiology, Biostatistics and Occupational Health, Medicine, Surgery and Oncology. Robyn Tamblyn leads the clinical decision support lab, Ari Meguerditchian leads the cancer care quality lab, and David Buckeridge leads the surveillance lab. We offer the opportunity to complete a dual degree with the University of Bordeaux in France. These programs in Population Health Methods and Data Sciences, offer degrees in Public Health Data Science (MSc), or Digital Public Health (PhD) jointly with Epidemiology (MSc and PhD), Biostatistics (MSc and PhD), or Public Health (MScPH), at McGill. | |||||||||||||||||||||||
| PROGRAM CURRICULUM | ||||||||||||||||||||||||
| Program Curriculum Information Link | https://www.mcgill.ca/epi-biostat-occh/education/grad/epidemiology/msc-epidemiology-courses-and-learning-objectives | |||||||||||||||||||||||
| Program Courses | Required Courses Fundamentals of Epidemiology Intermediate Epidemiology Critical Appraisal in Epidemiology Inferential Statistics Intro to Statistical Software Data Analysis in Health Science Foundations of Population Health Complementary Course 3 credits of coursework, at the 500 level or higher, chosen in consultation with the student's academic adviser or supervisor. | |||||||||||||||||||||||
| FACULTY ASSOCIATED WITH PROGRAM | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||