SURVEY OF HEALTH INFORMATICS PROGRAMS AND
HEALTH INFORMATION MANAGEMENT PROGRAMS IN CANADA 2026 University of Calgary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Name | Community Health Sciences with Specialization (PhD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Community Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | Cumming School of Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Contact Name | Kiran Pandher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 403-220-6852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chsgrad@ucalgary.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | G341A; 3330 Hospital Drive NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Calgary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | T2N 4N1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAM INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Academic Level | Graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HI Component Comprehensiveness | Specialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Delivery & Attendance | Onsite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Typical Duration | Pre-Candidacy requirement fulfilled within 24 months; annual progress report after that | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credential | Doctorate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credential Awarded | PhD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credential Description | Doctor of Philosophy in Community Health Sciences with Specialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Professional Produced by Program List Standard Types (e.g., AHI, RDHI, CHI, HIM, hybrids, all) | Applied Health Informatics Researcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Role(s) Addressed by Program List Standard Specific Roles (e.g., CIO, Internal Consultant, Teacher, Researcher, etc., all) | Health Researcher, Research Manager, Clinician Scientist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate Pre-requisites for Program | An MSc or equivalent from a recognized institution. Minimum admission grade point average of 3.30 on a four-point scale over the last two years consisting of a minimum of 60 units. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-op; Practicum | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Time Availability | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Cost | $1 225.35/Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Due Date | December 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Website | https://grad.ucalgary.ca/future-students/explore-programs/community-health-sciences-phd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Admissions Requirement Link | https://grad.ucalgary.ca/future-students/explore-programs/community-health-sciences-phd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Application Link | https://grad.ucalgary.ca/future-students/how-apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments on Program | Health Informatics-related research available in the following specializations offered:
Biostatistics,
Community Rehabilitation and Disability Studies,
Epidemiology,
Health Services Research,
Medical Education,
Population/Public Health, and
Health Economics
Faculty for each can be found at: https://grad.ucalgary.ca/future-students/explore-programs/community-health-sciences-msc-thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAM CURRICULUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Curriculum Information Link | https://calendar.ucalgary.ca/programs/MDCHPHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Courses | Core Courses All incoming PhD students are expected to have completed the core courses required at the master's level. If they have not completed the core courses, they must either complete them during the PhD program, or request an exemption from the Graduate Program Director based on completing equivalent courses at another university. Required Courses for Specialization Students are expected to have completed the required course for the Health Services Research specialization at the Master's level or request an exemption from the Graduate Program Director based on completing equivalent courses at another university. In consultation with the supervisor, and with the Graduate Program Director's approval, students are expected to complete at least three (9 units) advanced methods courses (at the 600 or 700 level) either from the following list: Biostatistics II: Models for Health Outcomes Administrative Data Analysis Methodology Introduction to Qualitative Health Research for the Health Sciences Systematic Reviews and Meta-Analysis Advanced Methods in Health Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACULTY ASSOCIATED WITH PROGRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||