SURVEY OF HEALTH INFORMATICS PROGRAMS AND
HEALTH INFORMATION MANAGEMENT PROGRAMS IN CANADA 2026 University of Calgary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Name | Community Health Sciences with Specialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Community Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | Cumming School of Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Contact Name | Kiran Pandher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 403-220-6852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chsgrad@ucalgary.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | G341A; 3330 Hospital Drive NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Calgary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | T2N 4N1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAM INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Academic Level | Graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HI Component Comprehensiveness | Specialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Delivery & Attendance | Onsite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Typical Duration | 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credential | Master's Degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credential Awarded | MSc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credential Description | Master of Science in Community Health Sciences with Specialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Professional Produced by Program List Standard Types (e.g., AHI, RDHI, CHI, HIM, hybrids, all) | Applied Health Informatics Researcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Role(s) Addressed by Program List Standard Specific Roles (e.g., CIO, Internal Consultant, Teacher, Researcher, etc., all) | Health Researcher, Research Manager, Clinician Scientist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate Pre-requisites for Program | Four-year BSc degree or equivalent A minimum admission grade point average of 3.30 (on the University of Calgary four-point system; equivalent to a "B+") based on the last two years of the undergraduate degree consisting of a minimum of 60 units. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-op; Practicum | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Time Availability | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Cost | $1 225.35/Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Due Date | December 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Website | https://grad.ucalgary.ca/future-students/explore-programs/community-health-sciences-msc-thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Admissions Requirement Link | https://grad.ucalgary.ca/future-students/explore-programs/community-health-sciences-msc-thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Application Link | https://grad.ucalgary.ca/future-students/how-apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments on Program | Health Informatics-related research available in the following specializations offered:
Biostatistics,
Community Rehabilitation and Disability Studies,
Epidemiology,
Health Services Research,
Medical Education,
Population/Public Health, and
Health Economics
Faculty for each can be found at: https://grad.ucalgary.ca/future-students/explore-programs/community-health-sciences-msc-thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAM CURRICULUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Curriculum Information Link | https://calendar.ucalgary.ca/programs/MDCHMSCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Courses | Specializations Each of the following Specializations have their own required courses: Biostatistics (see Interdisciplinary Specializations for further information) Community Rehabilitation and Disability Studies Epidemiology Healthcare Epidemiology Clinical Epidemiology Health Economics Health Services Research (requirements listed above) Medical Education Population/Public Health Health Services Research Core Courses Introduction to Community Health Sciences Biostatistics I: Essentials of Biostatistics Fundamentals of Epidemiology Two Electives Health Research Methods Required Courses for Health Services Research Specialization Foundations of Health Services Research Two electives are also required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACULTY ASSOCIATED WITH PROGRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||